Skip to product information
Sale price
$29.79
Regular price
$49.99
| SPU: | YA680118 |
| Style: | Casual |
| Season:: | Spring/Summer |
| Material: | Cotton,Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 72 | 28.3 | 93 | 36.6 | 35 | 13.8 |
| S | 73 | 28.7 | 97 | 38.2 | 37 | 14.6 |
| M | 74 | 29.1 | 102 | 40.2 | 38 | 15.0 |
| L | 75 | 29.5 | 107 | 42.1 | 39 | 15.4 |
| XL | 76 | 29.9 | 112 | 44.1 | 40 | 15.7 |
| 2XL | 77 | 30.3 | 117 | 46.1 | 41 | 16.1 |
| 3XL | 78 | 30.7 | 122 | 48.0 | 42 | 16.5 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.6 | 98 | 39.2 | 105 | 42.0 |
| S | 68 | 26.8 | 102 | 40.2 | 107 | 42.1 |
| M | 73 | 28.7 | 107 | 42.1 | 108 | 42.5 |
| L | 78 | 30.7 | 112 | 44.1 | 109 | 42.9 |
| XL | 83 | 32.7 | 117 | 46.1 | 110 | 43.3 |
| 2XL | 88 | 34.6 | 122 | 48.0 | 111 | 43.7 |
| 3XL | 93 | 36.6 | 127 | 50.0 | 112 | 44.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.